Used Cars, SUVs, Trucks for Sale in Prince Albert
2023 Audi A4 45 Komfort 4dr All-Wheel Drive quattro Sedan
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:46,564 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V3045 |
City: | Prince Albert |
2023 Buick Enclave Essence All-Wheel Drive
Price: | $46,995$45,995 |
Price does not include taxes and licensing fees.
Mileage:74,826 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V3044 |
City: | Prince Albert |
2023 Chevrolet TrailBlazer LT All-Wheel Drive
Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:21,677 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2974 |
City: | Prince Albert |
2023 Chevrolet Traverse LT True North All-Wheel Drive
Price: | $48,995 |
Price does not include taxes and licensing fees.
Mileage:37,412 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V3066 |
City: | Prince Albert |
2023 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:54,216 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2975 |
City: | Prince Albert |
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V3084 |
City: | Prince Albert |
2023 Kia Telluride X-Line 4dr All-Wheel Drive
Price: | $53,995 |
Price does not include taxes and licensing fees.
Mileage:34,359 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V3059 |
City: | Prince Albert |
2023 Mazda CX-30 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:42,904 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V3037 |
City: | Prince Albert |
2023 Mazda CX-30 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:29,854 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V3052 |
City: | Prince Albert |
Loading More Vehicles ...
