Used Mazda for Sale in Prince Albert
2024 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
Price: | $45,995 |
Price does not include taxes and licensing fees.
Mileage:21,696 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2808 |
City: | Prince Albert |
2024 Mazda CX-90 MHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $48,995 |
Price does not include taxes and licensing fees.
Mileage:4,281 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2819 |
City: | Prince Albert |
2024 Mazda CX-90 PHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $55,995 |
Price does not include taxes and licensing fees.
Mileage:6,698 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2764 |
City: | Prince Albert |
2023 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:23,224 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2807 |
City: | Prince Albert |
2021 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $31,995$28,495 |
Price does not include taxes and licensing fees.
Mileage:59,457 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2640 |
City: | Prince Albert |
2021 Mazda CX-30 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $26,995$25,995 |
Price does not include taxes and licensing fees.
Mileage:85,558 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2797 |
City: | Prince Albert |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2777 |
City: | Prince Albert |
2020 Mazda CX-5 GT w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:97,380 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24166A |
City: | Prince Albert |
2020 Mazda3 GS (A6) 4dr Front-Wheel Drive Sedan
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:41,050 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24220A |
City: | Prince Albert |
Loading More Vehicles ...