Used Mazda for Sale in Prince Albert
2022 Mazda CX-5 Kuro Edition 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $42,995$41,990 |
Price does not include taxes and licensing fees.
Mileage:17,160 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2133 |
City: | Prince Albert |
2021 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $39,495$37,995 |
Price does not include taxes and licensing fees.
Mileage:47,941 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2157 |
City: | Prince Albert |
2021 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:51,515 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2282 |
City: | Prince Albert |
2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:46,760 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2084 |
City: | Prince Albert |
2021 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $44,995$42,595 |
Price does not include taxes and licensing fees.
Mileage:37,752 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2145 |
City: | Prince Albert |
2021 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $44,995$42,995 |
Price does not include taxes and licensing fees.
Mileage:20,062 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2193 |
City: | Prince Albert |
2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:27,817 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2275 |
City: | Prince Albert |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2309 |
City: | Prince Albert |
2020 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $30,995$28,995 |
Price does not include taxes and licensing fees.
Mileage:50,957 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2180 |
City: | Prince Albert |
Loading More Vehicles ...
