Used Honda for Sale in Prince Albert
2024 Honda Civic Sport 4dr Sedan
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:19,890 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2906 |
City: | Prince Albert |
2023 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:54,216 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2975 |
City: | Prince Albert |
2022 Honda Odyssey EX-L Navi Passenger Van
Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:33,322 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2951 |
City: | Prince Albert |
2021 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $38,995$37,995 |
Price does not include taxes and licensing fees.
Mileage:43,522 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2835 |
City: | Prince Albert |
2021 Honda CR-V LX 4dr All-Wheel Drive
Price: | $33,495 |
Price does not include taxes and licensing fees.
Mileage:68,226 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2872 |
City: | Prince Albert |
2020 Honda CR-V Black Edition 4dr All-Wheel Drive
Price: | $37,995$35,995 |
Price does not include taxes and licensing fees.
Mileage:70,661 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2840 |
City: | Prince Albert |
2019 Honda CR-V LX 4dr All-Wheel Drive
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:82,250 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2953 |
City: | Prince Albert |
Loading More Vehicles ...
