Used Honda for Sale in Prince Albert
2022 Honda HR-V Sport 4dr All-Wheel Drive
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:21,492 km
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2387 |
City: | Prince Albert |
2020 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:118,335 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2413 |
City: | Prince Albert |
2020 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:70,571 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2480 |
City: | Prince Albert |
All Wheel Drive Back Up Camera, Heated Seats, Leather Memory Seats, Navigation, Panoramic Roof, and So much More! Only at Rally Motors in Prince Albert!
2018 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $33,495 |
Price does not include taxes and licensing fees.
Mileage:112,848 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2459A |
City: | Prince Albert |
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2490 |
City: | Prince Albert |
Loading More Vehicles ...
