Used Mazda CX-5 for Sale in Prince Albert
2023 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:13,847 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V3022 |
City: | Prince Albert |
2023 Mazda CX-5 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: |
Price does not include taxes and licensing fees.
Mileage:24,100 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V3041 |
City: | Prince Albert |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V3054 |
City: | Prince Albert |
Loading More Vehicles ...
