Used Cars, SUVs, Trucks for Sale in Prince Albert
2020 Audi Q3 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:37,759 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2250 |
City: | Prince Albert |
2020 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $31,495 |
Price does not include taxes and licensing fees.
Mileage:56,730 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2284 |
City: | Prince Albert |
2020 Chevrolet Trax LT All-Wheel Drive
Price: | $30,495$29,495 |
Price does not include taxes and licensing fees.
Mileage:25,740 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2138 |
City: | Prince Albert |
2020 Ford Escape Titanium 4dr All-Wheel Drive
Price: | $38,995$36,995 |
Price does not include taxes and licensing fees.
Mileage:46,789 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2116 |
City: | Prince Albert |
2020 Ford Explorer XLT 4dr 4x4
Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:41,117 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V2293 |
City: | Prince Albert |
2020 Ford Explorer XLT 4dr 4x4
Price: | $47,495 |
Price does not include taxes and licensing fees.
Mileage:20,193 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V2307 |
City: | Prince Albert |
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V2298 |
City: | Prince Albert |
2020 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $38,995$37,995 |
Price does not include taxes and licensing fees.
Mileage:40,970 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2248 |
City: | Prince Albert |
2020 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:43,877 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2335A |
City: | Prince Albert |
Loading More Vehicles ...
