New CX-30 for Sale in Prince Albert
2023 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $32,695 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2363 |
City: | Prince Albert |
2023 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $32,795 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2368 |
City: | Prince Albert |
2023 Mazda CX-30 GT w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $41,045 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2388 |
City: | Prince Albert |
2023 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $35,095 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2390 |
City: | Prince Albert |
2023 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $32,695 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2393 |
City: | Prince Albert |
Loading More Vehicles ...
