New Cars, SUVs, Trucks for Sale in Prince Albert
2024 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $33,945 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Snow Flake White Pearl(25d-d5h)-black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2447 |
City: | Prince Albert |
2024 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $33,645 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Deep Crystal Blue Mica(42m-d5h)-black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2448 |
City: | Prince Albert |
2024 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $33,945 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Snow Flake White Pearl(25d-d5h)-black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2449 |
City: | Prince Albert |
2024 Mazda CX-30 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $30,645 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Snow Flake White Pearl(25d-d5h)-black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2450 |
City: | Prince Albert |
2024 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $47,145 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Jet Black Mica(41w-kje)-cocoa |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2443 |
City: | Prince Albert |
2024 Mazda CX-5 GX w/o CD 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $34,845 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Machine Grey Metallic(46g-kd2)-black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2444 |
City: | Prince Albert |
2024 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
Price: | $49,495 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Wind Chill Pearl(48k-va7)-terracota |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2426 |
City: | Prince Albert |
2024 Mazda CX-50 GT 4dr All-Wheel Drive Sport Utility
Price: | $46,995 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Zircon Sand Metallic(48t-va7)-terracota |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2442 |
City: | Prince Albert |
2024 Mazda CX-90 MHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $51,595 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Jet Black Mica(41w-kh1)-black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2417 |
City: | Prince Albert |
Loading More Vehicles ...
