New Mazda for Sale in Prince Albert
2024 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $40,595 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2438 |
City: | Prince Albert |
2024 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $47,145 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2443 |
City: | Prince Albert |
2024 Mazda CX-5 GX w/o CD 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $34,845 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2444 |
City: | Prince Albert |
2024 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
Price: | $49,495 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2426 |
City: | Prince Albert |
2024 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
Price: | $49,445 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2441 |
City: | Prince Albert |
2024 Mazda CX-50 GT 4dr All-Wheel Drive Sport Utility
Price: | $46,995 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Tan |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2442 |
City: | Prince Albert |
2024 Mazda CX-90 MHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $51,595 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2417 |
City: | Prince Albert |
2024 Mazda CX-90 MHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $51,595 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2432 |
City: | Prince Albert |
2024 Mazda CX-90 MHEV Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $66,345 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2439 |
City: | Prince Albert |
Loading More Vehicles ...
